METRIC SYSTEM |
||||||
PREFIX | SYMBOL | MULTIPLE | PREFIX | SYMBOL | MULTIPLE | |
mega- | M | x 1,000,000 | deci- | d | x 1/10 | |
kilo- | k | x 1,000 | centi- | c | x 1/100 | |
hecto | h | x 100 | milli- | m | x 1/1,000 | |
deka- | da | x 10 | micro- | u | x 1/1,000,000 |
BASIC UNITS OF MEASUREMENTS | METRIC UNITS OF LENGTH |
Linear……meter | 1 LIGHT YEAR = 9.46 X 10 KILOMETERS |
Volume……liter | 1 KILOMETER (km) = 1,000 METERS |
Weight……gram | 1 METER (m) = 100 CENTIMETERS |
International units..IU or U based on #/ml | 1 METER (m) = 1,000 MILLIMETERS |
Whole Blood..1 unit = 500 mls | 1 MICRON = 1,000 MILLIMICRONS |
Equivalents…mEq (Elect. charge) | 1 MILLIMICRON = 10 ANGSTROMS (A) |
METRIC UNITS OF WEIGHT | METRIC UNITS OF VOLUME |
1 metric ton = 1,000 kilograms | 1 megaliter = 1,000 kiloliters |
1 kilogram (kg) = 1,000 grams | 1 kiloliter = 1,000 liter |
1 gram (gm) = 1,000 milligrams | 1 liter (l.) = 1,000 milliliters |
1 milligram (mg)= 1,000 micrograms | 1 milliliter = 1,000 microliters |
GENERAL RELATIONSHIP BETWEEN UNITS 1 gram of water = 1 milliliter = 1 cubic centimeter at 25C |
CONVERSION TABLE FOR COMMON U.S. AND METRIC MEASUREMENTS |
1 inch = 2.54 centimeters 1 liquid ounce = 29.58 (30) milliliters = 1 Fluid oz 1 meter = 1.0936 yards 1 kilogram = 2.204 pounds 1 liter = 1.0567 quarts 1 cubic meter = 1.3080 cubic yards 1 hectare = 2.4711 acres 10,000 meters = 1 hectare 1.609 kilometer = 1 mile 1 lb. = 454 gram 1 grain (gr) = 65 mg (60 mg for Ntg and narcotics) 1 tablespoon = 15 ml = 1/2 fluid ounce 1 teaspoon = 5 ml 1 pint = 473 ml 1 quart = 946 ml |
TEMPERATURE | PRESSURE |
C = 5/9 (F – 32) | 1 mm Hg = 1 Torr. |
F = C 9/5 + 32 | 1 Atmosphere = 760 mm Hg. |
98.6F = 37C = 310K | 1 Atmosphere = 14.696 lbs/sq in |
32F = 0C = 273K | 1 mm Hg = 13.6 mm H20 = 1.36 cm H20 |